【Key Feature】
🔌Available in AC 110V / DC 12V / LPG Models , Suitable for Camping and Cabins
🔕 Adopts an absorption cooling system, operates with minimal noise at 0dB
🔄 The door can be switched flexibly to open from either the left or right side
⚙️Enjoy 2 removable plastic shelves and adjustable Foot
💡Bright interior LED Light, convenient for nighttime use
Brand Name | SMAD | SMAD | SMAD |
Model Info | DSG-40B1U | DSG-40B1U-A | DSG-40B2U-A |
Capacity | 1.27 cu.ft (36L) | 1.27 cu.ft (36L) | 1.25 cu.ft (35.5L) |
Temperature range (from>to) | 32℉-50℉ (0℃-10℃) | 32℉-50℉ (0℃-10℃) | 32℉-50℉ (0℃-10℃) |
Cooling system | Absorption | Absorption | Absorption |
Energy | LP Gas (Propane) / AC110V/ DC12V | LP Gas (Propane) / AC110V/ DC12V | LP Gas (Propane) / AC110V/ DC12V |
Gas Consumption | 0.2 lbs./day(0.09 kg/day.) | 0.2 lbs./day | 0.2 lbs./day |
Noise | 0 dB | 0 dB | 0 dB |
Net Weight | 44 Lbs(20kg) | 44 Lbs(20kg) | 39.68 Lbs(18kg) |
Dimensions(H*W*D) | 25"* 15.83"* 17.72" | 23.62"* 18.2"* 17.76" | 22.24"* 18.1"* 18.3" |
Inner Body Material | PS | PS | PS |
Outer Body Material | PCM | PCM | PCM |
Shelf Type | wire/glass/plastic*2 | Wire/Glass*2 | Wire/Glass*2 |
Certification | ETL | ETL | ETL |
Brand Name | SMAD | SMAD | SMAD |
Model Info | DSG-40B1U | DSG-40B1U-A | DSG-40B2U-A |
Capacity | 1.27 cu.ft (36L) | 1.27 cu.ft (36L) | 1.25 cu.ft (35.5L) |
Temperature range (from>to) | 32℉-50℉ (0℃-10℃) | 32℉-50℉ (0℃-10℃) | 32℉-50℉ (0℃-10℃) |
Cooling system | Absorption | Absorption | Absorption |
Energy | LP Gas (Propane) / AC110V/ DC12V | LP Gas (Propane) / AC110V/ DC12V | LP Gas (Propane) / AC110V/ DC12V |
Gas Consumption | 0.2 lbs./day(0.09 kg/day.) | 0.2 lbs./day | 0.2 lbs./day |
Noise | 0 dB | 0 dB | 0 dB |
Net Weight | 44 Lbs(20kg) | 44 Lbs(20kg) | 39.68 Lbs(18kg) |
Dimensions(H*W*D) | 25"* 15.83"* 17.72" | 23.62"* 18.2"* 17.76" | 22.24"* 18.1"* 18.3" |
Inner Body Material | PS | PS | PS |
Outer Body Material | PCM | PCM | PCM |
Shelf Type | wire/glass/plastic*2 | Wire/Glass*2 | Wire/Glass*2 |
Certification | ETL | ETL | ETL |
Typically, our products come with free shipping. However, if certain parts are out of stock at overseas warehouses, we may need to discuss with the customer, and they might be responsible for the shipping costs.
Delivery Estimates
The Delivery Time is calculated based on the shipping date, not the order date. The actual shipping date can be delayed due to invalid shipping address, weekends/holidays, etc.
Track Your Order
Once your order is shipped, you will receive an email containing the tracking information. Tracking information is also available on your "Order Details" page.
Shipping Areas
Our products can be delivered to the most of states in United States except Hawaii, Alaska, American Samoa, Federated States of Micronesia, Guam, Marshall Islands, Northern Mariana Islands, Palau, Puerto Rico and U.S. Virgin Islands and military zones.
Thanks for subscribing! You got a $10 off code: SMAD10 for Order over $100!
This email has been registered!