【Key Feature】
【🔌 3-Way Working】AC 110V / DC 12V / LP Gas 3-way power selection give freedom to travel anywhere or use in off-grid cabin.
【🥩 85L Refrigeration + 10L Freezer】With its extra-large capacity and adjustable shelves, it meets all your freezing and refrigeration needs, offering easy and flexible storage and access.
【💰 Lower Consumption】Runs on LP Gas with a low consumption of just 0.62 lbs/24h.
【❄️ Absorption cooling system】Provide both 0db quiet operation and automatic defrosting.
【🔄 Reversible door hinge】The door can be fitted left or right as needed,with no extra removal required.
Brand Name | SMAD | SMAD |
Model Info | DSG-100B2U(A) | DSG-100D2U(A) |
Color | Black | White |
Total Capacity | 3.35 cu.ft (95L) | 3.35 cu.ft (95L) |
Refrigerator Capacity | 3 cu.ft (85L) | 3 cu.ft (85L) |
Freezer Capacity | 0.35 cu.ft (10L) | 0.35 cu.ft (10L) |
REF Temperature (from>to) | 32℉-50℉ (0℃-10℃) | 32℉-50℉ (0℃-10℃) |
FRZ Temperature (from>to) | -0.4℉ (-18℃) | -0.4℉ (-18℃) |
Cooling system | Absorption | Absorption |
Energy | LP Gas(Propane)/AC110V/DC12V | LP Gas(Propane)/AC110V/DC12V |
Gas Consumption | 0.62 lbs./day(0.28 kg/day.) | 0.62 lbs./day(0.28 kg/day.) |
Noise | 0 dB | 0 dB |
Net Weight | 75.62 Lbs(34.3kg) | 75.62 Lbs(34.3kg) |
Dimensions(H*W*D) | 32.87*20.47*22.64 (835mm*520mm*575mm) | 32.87*20.47*22.64 (835mm*520mm*575mm) |
Inner Body Material | PS | PS |
Outer Body Material | PCM | PCM |
Shelves | 3 | 2 |
Certification | ETL | ETL |
Brand Name | SMAD | SMAD |
Model Info | DSG-100B2U(A) | DSG-100D2U(A) |
Color | Black | White |
Total Capacity | 3.35 cu.ft (95L) | 3.35 cu.ft (95L) |
Refrigerator Capacity | 3 cu.ft (85L) | 3 cu.ft (85L) |
Freezer Capacity | 0.35 cu.ft (10L) | 0.35 cu.ft (10L) |
REF Temperature (from>to) | 32℉-50℉ (0℃-10℃) | 32℉-50℉ (0℃-10℃) |
FRZ Temperature (from>to) | -0.4℉ (-18℃) | -0.4℉ (-18℃) |
Cooling system | Absorption | Absorption |
Energy | LP Gas(Propane)/AC110V/DC12V | LP Gas(Propane)/AC110V/DC12V |
Gas Consumption | 0.62 lbs./day(0.28 kg/day.) | 0.62 lbs./day(0.28 kg/day.) |
Noise | 0 dB | 0 dB |
Net Weight | 75.62 Lbs(34.3kg) | 75.62 Lbs(34.3kg) |
Dimensions(H*W*D) | 32.87*20.47*22.64 (835mm*520mm*575mm) | 32.87*20.47*22.64 (835mm*520mm*575mm) |
Inner Body Material | PS | PS |
Outer Body Material | PCM | PCM |
Shelves | 3 | 2 |
Certification | ETL | ETL |
Typically, our products come with free shipping. However, if certain parts are out of stock at overseas warehouses, we may need to discuss with the customer, and they might be responsible for the shipping costs.
Delivery Estimates
The Delivery Time is calculated based on the shipping date, not the order date. The actual shipping date can be delayed due to invalid shipping address, weekends/holidays, etc.
Track Your Order
Once your order is shipped, you will receive an email containing the tracking information. Tracking information is also available on your "Order Details" page.
Shipping Areas
Our products can be delivered to the most of states in United States except Hawaii, Alaska, American Samoa, Federated States of Micronesia, Guam, Marshall Islands, Northern Mariana Islands, Palau, Puerto Rico and U.S. Virgin Islands and military zones.
Thanks for subscribing! You got a $10 off code: SMAD10 for Order over $100!
This email has been registered!